The CZC Jaw Crusher is defined by its impressive crushing ratio and high throughput. The optimized angle of the toggle plate promotes a more aggressive crushing stroke at the discharge opening, which significantly boosts production capacity while preventing clogging. Whether processing hard abrasive rock or softer limestone, the unit delivers consistent performance, making it a critical asset for maximizing operational uptime.
Due to its reliability, the CZC model is widely utilized across key heavy industries, including:
Mining: For the initial reduction of ores such as gold, copper, and iron.
Construction: Producing high-quality aggregates for concrete and asphalt.
Metallurgy and Chemical Industries: Handling various raw materials with ease.
Beyond raw power, the CZC focuses on usability. It features a convenient discharge opening adjustment system—available in mechanical or hydraulic options—allowing operators to easily control particle output size and perform maintenance safely.
This combination of high durability, ease of maintenance, and low operating costs makes the CZC Jaw Crusher the ideal choice for operators seeking to optimize their primary crushing lines.
← Scroll to view full table →
| Model | Feed Opening Size (mm) | Max Feeding Size (mm) | Adjustable Range of Outlet (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| CZC80 | 800×510 | 430 | 40-175 | 65-380 | 75 | 7.9 | 2577×1526×1750 |
| CZC96 | 930×580 | 480 | 60-175 | 120-455 | 90 | 11.3 | 2880×1755×1860 |
| CZC106 | 1060×700 | 580 | 70-200 | 155-580 | 110 | 18.8 | 3320×2030×2005 |
| CZC110 | 1100×850 | 720 | 70-200 | 190-625 | 160 | 29.5 | 3770×2385×2750 |
| CZC125 | 1250×950 | 800 | 100-250 | 290-845 | 160 | 41.4 | 4100×2800×2980 |
| CZC140 | 1400×1070 | 910 | 125-250 | 385-945 | 200 | 54 | 4400×3010×3140 |
| CZC160 | 1600×1200 | 1020 | 150-350 | 520-1275 | 250 | 82 | 5900×3700×3750 |
| CZC200 | 2000×1500 | 1260 | 175-300 | 760-1590 | 400 | 137.2 | 6700×4040×4465 |
What is the maximum feeding size of the CZC Jaw Crusher series?
What industries is the CZC Jaw Crusher suitable for?
How is the discharge opening size adjusted on the CZC Jaw Crusher?
What is the production capacity range of the CZC Jaw Crusher series?
What motor power does the CZC Jaw Crusher require?
What makes the CZC Jaw Crusher different from standard jaw crushers?