Features a simple structural design that minimizes wear, reduces maintenance frequency, and guarantees operational stability.
The gap between the two rollers can be customized and adjusted easily to match various particle output size requirements.
Available in smooth, grooved, or toothed variations to enhance crushing efficiency depending on material types.
Built with robust frames and wear-resistant rollers to ensure continuous, heavy-load output with minimal downtime.
| Model | Roller Diameter (mm) | Roller Width (mm) | Feeding Size (mm) | Output Size (mm) | Capacity (t/h) | Motor Power (kw) |
|---|---|---|---|---|---|---|
| 2PG400×250 | 400 | 250 | <25 | ≤2-8 | 2-10 | 5.5×2 |
| 2PG400×400 | 400 | 400 | <30 | ≤2-10 | 3-15 | 7.5×2 |
| 2PG610×400 | 610 | 400 | <35 | ≤2-15 | 6-25 | 15×2 |
| 2PG750×500 | 750 | 500 | <40 | ≤2-15 | 10-50 | 22×2 |
| 2PG800×600 | 800 | 600 | <40 | ≤2-20 | 15-60 | 30×2 |
| 2PG800×800 | 800 | 800 | <50 | ≤2-20 | 25-80 | 37×2 |
| 2PG1000×800 | 1000 | 800 | <50 | ≤2-25 | 40-100 | 55×2 |
| 2PG1200×1000 | 1200 | 1000 | <60 | ≤2-25 | 60-170 | 90×2 |
| 2PG1500×1000 | 1500 | 1000 | <60 | ≤2-30 | 100-280 | 132×2 |
| 2PG1800×1000 | 1800 | 1000 | <80 | ≤2-30 | 180-380 | 220×2 |
| 2PG2000×1200 | 2000 | 1200 | <80 | ≤2-30 | 240-490 | 315×2 |
| 4PG400×400 | 400 | 400 | <20 | ≤0.3-10 | 2-20 | 11+15 |
| 4PG600×500 | 600 | 500 | <30 | ≤0.3-10 | 5-45 | 30+37 |
| 4PG800×600 | 800 | 600 | <40 | ≤0.3-10 | 8-70 | 37+45 |
| 4PG800×900 | 800 | 900 | <60 | ≤0.3-10 | 12-100 | 45+55 |
| 4PG800×1200 | 800 | 1200 | <60 | ≤0.3-10 | 20-130 | 55+75 |
| 4PG1000×1200 | 1000 | 1200 | <80 | ≤0.3-10 | 30-180 | 75+90 |
| 4PG1200×1200 | 1200 | 1200 | <90 | ≤0.3-10 | 45-260 | 90+110 |
| 4PG1200×1600 | 1200 | 1600 | <90 | ≤0.3-10 | 55-320 | 110+132 |
| 4PG1200×1800 | 1200 | 1800 | <90 | ≤0.3-10 | 70-400 | 132+160 |
The discharge size is easily controlled by adjusting the physical gap between the two rollers, allowing you to customize the output size to meet specific production stages and material demands.
Depending on the hardness, moisture, and size of the input materials, you can select from smooth, grooved, or toothed roller surfaces to achieve optimal crushing efficiency.
Its compact and simplified structural design reduces the overall number of wearing parts. This directly minimizes maintenance requirements, reduces equipment downtime, and lowers long-term operational costs.
Yes, the machine is constructed with a highly robust frame and high-strength rollers, ensuring stable and reliable performance even during continuous, large-scale production line processes.
Due to its efficient design and precise particle size control, it is widely used in continuous material processing plants and large-scale industrial production lines seeking economical crushing solutions.